FWGNA > Taxonomic Species
Index
Sortable Taxonomic Index
The 80 species and subspecies currently covered
by the
Freshwater Gastropods of North America project are ordered below by
Subclass, Family, Genus, species, and (in some cases) subspecies. Users
who do not find specific or generic nomina expected in the list below
are referred to the alphabetical
index for synonyms.
Click the state column headers to sort by presence/absence in each state. Click a second time to reverse the yes/no sort.
| Subclass | Family | Genus | Species | Subspecies | VA | NC | SC | GA | TN |
|---|---|---|---|---|---|---|---|---|---|
| Prosobranchs | Ampullariidae | Pomacea | insularum | no | no | yes | yes | no | |
| Prosobranchs | Ampullariidae | Pomacea | paludosa | no | no | yes | yes | no | |
| Prosobranchs | Viviparidae | Bellamya | chinensis | yes | no | no | no | no | |
| Prosobranchs | Viviparidae | Bellamya | japonica | yes | yes | yes | no | no | |
| Prosobranchs | Viviparidae | Campeloma | decisum | yes | yes | yes | yes | yes | |
| Prosobranchs | Viviparidae | Lioplax | subcarinata | yes | yes | yes | yes | no | |
| Prosobranchs | Viviparidae | Viviparus | georgianus | yes | yes | yes | yes | no | |
| Prosobranchs | Viviparidae | Viviparus | intertextus | no | yes | yes | no | no | |
| Prosobranchs | Viviparidae | Viviparus | subpurpureus | no | no | yes | no | yes | |
| Prosobranchs | Valvatidae | Valvata | bicarinata | yes | yes | yes | yes | no | |
| Prosobranchs | Valvatidae | Valvata | tricarinata | yes | no | no | no | no | |
| Prosobranchs | Hydrobiidae | Amnicola | limosa | yes | yes | yes | yes | yes | |
| Prosobranchs | Hydrobiidae | Clappia | umbilicata | no | no | no | no | yes | |
| Prosobranchs | Hydrobiidae | Floridobia | spp. | no | yes | no | yes | no | |
| Prosobranchs | Hydrobiidae | Fontigens | bottimeri | yes | no | no | no | no | |
| Prosobranchs | Hydrobiidae | Fontigens | morrisoni | yes | no | no | no | no | |
| Prosobranchs | Hydrobiidae | Fontigens | nickliniana | yes | no | no | no | yes | |
| Prosobranchs | Hydrobiidae | Fontigens | orolibas | yes | no | no | no | yes | |
| Prosobranchs | Hydrobiidae | Gillia | altilis | yes | yes | yes | no | no | |
| Prosobranchs | Hydrobiidae | Holsingeria | unthanksensis | yes | no | no | no | no | |
| Prosobranchs | Hydrobiidae | Littorinidops | tenuipes | yes | yes | yes | yes | no | |
| Prosobranchs | Hydrobiidae | Lyogyrus | granum | yes | yes | yes | yes | yes | |
| Prosobranchs | Hydrobiidae | Lyogyrus | latus | no | no | no | yes | no | |
| Prosobranchs | Hydrobiidae | Marstonia | agarhecta | no | no | no | yes | no | |
| Prosobranchs | Hydrobiidae | Marstonia | arga | no | no | no | no | yes | |
| Prosobranchs | Hydrobiidae | Marstonia | gaddisorum | no | no | no | yes | no | |
| Prosobranchs | Hydrobiidae | Marstonia | halcyon | no | no | no | yes | no | |
| Prosobranchs | Hydrobiidae | Marstonia | lustrica | yes | no | no | no | no | |
| Prosobranchs | Hydrobiidae | Marstonia | ogmorhaphe | no | no | no | no | yes | |
| Prosobranchs | Hydrobiidae | Notogillia | sathon | no | no | no | yes | no | |
| Prosobranchs | Hydrobiidae | Somatogyrus | virginicus | yes | yes | yes | yes | yes | |
| Prosobranchs | Hydrobiidae | Somatogyrus | parvulus | yes | no | no | no | yes | |
| Prosobranchs | Hydrobiidae | Spilochlamys | turgida | no | no | no | yes | no | |
| Prosobranchs | Pomatiopsidae | Pomatiopsis | cincinnatiensis | yes | no | no | no | yes | |
| Prosobranchs | Pomatiopsidae | Pomatiopsis | lapidaria | yes | no | no | no | yes | |
| Prosobranchs | Bithyniidae | Bithynia | tentaculata | yes | no | no | no | no | |
| Prosobranchs | Pleuroceridae | Io | fluviatilis | yes | no | no | no | yes | |
| Prosobranchs | Pleuroceridae | Leptoxis | carinata | yes | yes | no | no | yes | |
| Prosobranchs | Pleuroceridae | Leptoxis | crassa | no | no | no | no | yes | |
| Prosobranchs | Pleuroceridae | Leptoxis | praerosa | yes | yes | no | no | yes | |
| Prosobranchs | Pleuroceridae | Lithasia | verrucosa | no | no | no | no | yes | |
| Prosobranchs | Pleuroceridae | Pleurocera | canaliculata |
canaliculata | no | no | no | no | yes |
| Prosobranchs | Pleuroceridae | Pleurocera | canaliculata | pyrenellum | no | no | no | no | yes |
| Prosobranchs | Pleuroceridae | Pleurocera | catenaria | catenaria | yes | yes | yes | yes | yes |
| Prosobranchs | Pleuroceridae | Pleurocera | catenaria | dislocata | yes | yes | yes | yes | no |
| Prosobranchs | Pleuroceridae | Pleurocera | clavaeformis |
clavaeformis | yes | no | no | no | yes |
| Prosobranchs | Pleuroceridae | Pleurocera | clavaeformis | unciale | yes | no | no | no | yes |
| Prosobranchs | Pleuroceridae | Pleurocera | ebenum | yes | no | no | no | no | |
| Prosobranchs | Pleuroceridae | Pleurocera | floridensis | timidus | no | no | no | yes | no |
| Prosobranchs | Pleuroceridae | Pleurocera | gabbiana | yes | no | no | no | yes | |
| Prosobranchs | Pleuroceridae | Pleurocera | laqueata | no | no | no | no | yes | |
| Prosobranchs | Pleuroceridae | Pleurocera | modesta | no | yes | no | yes | yes | |
| Prosobranchs | Pleuroceridae | Pleurocera | proxima | yes | yes | yes | yes | yes | |
| Prosobranchs | Pleuroceridae | Pleurocera | semicarinata | yes | no | no | no | no | |
| Prosobranchs | Pleuroceridae | Pleurocera | simplex | yes | no | no | no | yes | |
| Prosobranchs | Pleuroceridae | Pleurocera | troostiana | yes | no | no | no | yes | |
| Prosobranchs | Pleuroceridae | Pleurocera | virginica | yes | yes | no | no | no | |
| Pulmonates | Lymnaeidae | Lymnaea | caperata | yes | no | no | no | no | |
| Pulmonates | Lymnaeidae | Lymnaea | columella | yes | yes | yes | yes | yes | |
| Pulmonates | Lymnaeidae | Lymnaea | cubensis | no | yes | yes | yes | no | |
| Pulmonates | Lymnaeidae | Lymnaea | humilis | yes | yes | yes | yes | yes | |
| Pulmonates | Physidae | Aplexa | hypnorum | yes | no | no | no | no | |
| Pulmonates | Physidae | Physa | acuta | yes | yes | yes | yes | yes | |
| Pulmonates | Physidae | Physa | carolinae | yes | yes | yes | yes | no | |
| Pulmonates | Physidae | Physa | gyrina | yes | yes | no | yes | yes | |
| Pulmonates | Physidae | Physa | pomilia | yes | yes | yes | yes | yes | |
| Pulmonates | Planorbidae | Biomphalaria | obstructa | no | no | yes | yes | no | |
| Pulmonates | Planorbidae | Gyraulus | deflectus | yes | no | no | no | no | |
| Pulmonates | Planorbidae | Gyraulus | parvus | yes | yes | yes | yes | yes | |
| Pulmonates | Planorbidae | Helisoma | anceps | yes | yes | yes | yes | yes | |
| Pulmonates | Planorbidae | Helisoma | eucosmium | no | yes | no | no | no | |
| Pulmonates | Planorbidae | Helisoma | magnifica | no | yes | no | no | no | |
| Pulmonates | Planorbidae | Helisoma | trivolvis | yes | yes | yes | yes | yes | |
| Pulmonates | Planorbidae | Menetus | dilatatus | yes | yes | yes | yes | yes | |
| Pulmonates | Planorbidae | Planorbula | armigera | yes | yes | no | no | no | |
| Pulmonates | Planorbidae | Promenetus | exacuous | yes | yes | yes | yes | no | |
| Pulmonates | Ancylidae | Ferrissia | fragilis | yes | yes | yes | yes | yes | |
| Pulmonates | Ancylidae | Ferrissia | rivularis | yes | yes | no | no | yes | |
| Pulmonates | Ancylidae | Hebetancylus | excentricus | yes | yes | yes | yes | no | |
| Pulmonates | Ancylidae | Laevapex | fuscus | yes | yes | yes | yes | yes |





